COAT WOOL 190216099021-3
Таблица с размери
Тази таблица е приблизителна и е само ориентир за съответствие.Ако вече имате подобен наш артикул и сте доволни, препоръчваме да изберете същия размер.
ПАЛТА
Номер / Размер | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|
Гръдна обиколка (см) | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 | 134-138 | 138-140 |
Обиколка талия (см) | 95-100 | 100-103 | 103-107 | 107-111 | 111-115 | 115-120 | 120-123 | 123-126 | 126-128 |
Обиколка на ханш (см) | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 | 132-136 | 136-140 | 140-144 |
Дължина на рамо (см) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Дължина на ръкав (см) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 69.5 | 70 |
As the color fastness to washing is not high, cotton products can fade over time.
Textile products should not be left sweaty or damp.
When you are not sure about the treatment of a product, ask for help by a dry cleaner.
To avoid problems caused by soap penetration, wash items with zippers and tic-tac buttons buttoned.
Printed and embroidered items should be washed and ironed inside out.
Drying in direct sunlight damages all products.
Fibre destruction due to friction is not considered a manufacturing defect.
To preserve longer-lasting color, garments should be washed and dried inside out.
Products should not dry on heating devices.
Suits, jackets, and outerwear are cleaned and dry-cleaned only.