SIZE CHART
This table is approximate and is only a guide for compliance. If you already have a similar item of ours and are satisfied, we recommend choosing the same size.
SHIRTS Slim Fit
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 35-36 | 37-38 | 39-40 | 41-42 | 42-44 | 45-46 | 47-48 | 49-50 |
LENGTH | 37 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
CHEST | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 | 126-132 | 132-138 |
WAIST | 89-93 | 93-97 | 97-101 | 101-105 | 105-111 | 111-117 | 117-123 | 123-129 |
HIPS | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 | 126-132 | 132-138 |
SLEEVE LENGTH - LONG | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
COLLAR WIDTH | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
