SIZE CHART
This table is approximate and is only a guide for compliance. If you already have a similar item of ours and are satisfied, we recommend choosing the same size.
SHIRTS Slim Fit
SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
EU | 37-38 | 39-40 | 41-42 | 42-44 | 45-46 | 47-48 |
LENGTH | 77 | 78 | 80 | 81 | 82 | 83 |
CHEST | 101-105 | 105-109 | 109-113 | 113-118 | 118-124 | 124-130 |
WAIST | 91-96 | 96-101 | 101-105 | 105-110 | 110-116 | 116-122 |
HIPS | 98-102 | 102-106 | 106-110 | 110-116 | 116-122 | 122-128 |
SHOULDER WIDTH | 42 | 44 | 46 | 48 | 50 | 52 |
SLEEVE LENGTH - LONG | 65 | 66 | 67 | 68 | 69 | 70 |
SLEEVE LENGTH - SHORT | 20 | 21 | 22 | 23 | 24 | 25 |
COLLAR WIDTH | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
